Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦300 ₦290 ₦290 ₦260 30-DAYS
500.0MB ₦350 ₦345 ₦345 ₦342 7Days
500.0MB ₦350 ₦345 ₦345 ₦342 1Days”
500.0MB ₦400 ₦385 ₦385 ₦370 30days
500.0MB ₦400 ₦380 ₦380 ₦370 30days
500.0MB ₦400 ₦380 ₦380 ₦370 30 days (CG)
500.0MB ₦500 ₦490 ₦490 ₦485 7Days
500.0MB ₦500 ₦490 ₦490 ₦485 7Days
1.0GB ₦500 ₦495 ₦495 ₦488 1Day
1.0GB ₦550 ₦530 ₦530 ₦520 7Days
1.0GB ₦550 ₦530 ₦530 ₦480 30-DAYS
1.0GB ₦550 ₦1080 ₦1080 ₦520 30 days (CG)
1.5GB ₦600 ₦595 ₦595 ₦582 2Days
1.0GB ₦600 ₦540 ₦540 ₦520 30-DAYS
2.0GB ₦750 ₦740 ₦740 ₦728 2Days
2.5GB ₦750 ₦735 ₦735 ₦728 1Day
2.5GB ₦900 ₦885 ₦885 ₦875 2Days
3.2GB ₦1000 ₦980 ₦980 ₦970 2Days
2.0GB ₦1100 ₦1060 ₦1060 ₦1040 30-DAYS
2.0GB ₦1150 ₦1125 ₦1125 ₦1080 30 days
2.0GB ₦1150 ₦1120 ₦1120 ₦1080 30Days
2.0GB ₦1150 ₦1125 ₦1125 ₦1080 30Days
3.0GB ₦1650 ₦1500 ₦1500 ₦1550 30 days
3.0GB ₦1650 ₦1600 ₦1600 ₦1550 30Days
3.0GB ₦1650 ₦1600 ₦1600 ₦1560 30-DAYS
3.0GB ₦1700 ₦1600 ₦1600 ₦1550 30Days
5.0GB ₦2100 ₦2000 ₦2000 ₦1950 30 days
5.0GB ₦2100 ₦2000 ₦2000 ₦1950 30Days
5.0GB ₦2100 ₦2000 ₦2000 ₦1950 30Days
3.5GB ₦2500 ₦2438 ₦2438 ₦2425 30Days
5.0GB ₦2500 ₦2450 ₦2450 ₦1800 30-DAYS
6.0GB ₦2520 ₦2475 ₦2475 ₦2431 7Days
10.0GB ₦2570 ₦2570 ₦2570 ₦2570 30 days
10.0GB ₦4400 ₦4388 ₦4390 ₦4365 30Days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦210 ₦205 ₦205 ₦201 24 Hours
500.0MB ₦210 ₦200 ₦200 ₦190 30 Days
1.5GB ₦320 ₦300 ₦300 ₦294 24 Hours
1.0GB ₦350 ₦345 ₦345 ₦341 24hrs
1.0GB ₦420 ₦400 ₦400 ₦388 30 Days
2.0GB ₦500 ₦485 ₦485 ₦480 24Hrs
2.5GB ₦500 ₦490 ₦490 ₦480 2days
2.0GB ₦840 ₦800 ₦800 ₦776 30 Days
3.0GB ₦1260 ₦1200 ₦1200 ₦1164 30 Days
9.2GB ₦1880 ₦1880 ₦1880 ₦1880 30days (5.2+4gb Night)
10.0GB ₦1900 ₦1885 ₦1885 ₦1875 7 days
5.0GB ₦2100 ₦2000 ₦2000 ₦1960 30 Days
10.0GB ₦2880 ₦2825 ₦2825 ₦2805 30days
12.0GB ₦4000 ₦3760 ₦3760 ₦3735 30days
10.0GB ₦4200 ₦4000 ₦4000 ₦3880 30 Days
525.0GB ₦56400 ₦56400 ₦56400 ₦56400 120 Days (MEGA DATA PLANS)
675.0GB ₦70500 ₦70500 ₦70500 ₦70500 120 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦64 ₦64 ₦59 24Hrs
300.0MB ₦125 ₦120 ₦120 ₦114 2Days
600.0MB ₦240 ₦220 ₦220 ₦214 2Days
1.0GB ₦340 ₦330 ₦330 ₦320 1day (social bundle)
500.0MB ₦400 ₦400 ₦400 ₦473 7Days
1.5GB ₦450 ₦435 ₦435 ₦429 1Day
500.0MB ₦485 ₦480 ₦480 ₦473 30 days
2.0GB ₦650 ₦640 ₦640 ₦629 2Days
3.0GB ₦730 ₦715 ₦715 ₦709 2days
3.0GB ₦750 ₦720 ₦720 ₦709 2Days
1.0GB ₦780 ₦770 ₦770 ₦756 7 Days {Corporate Gifting}
1.0GB ₦780 ₦775 ₦775 ₦775 7 days
3.0GB ₦820 ₦810 ₦810 ₦799 2Days
3.0GB ₦1100 ₦1089 ₦1080 ₦1045 7Days
2.0GB ₦1500 ₦1470 ₦1470 ₦1418 30 days
5.0GB ₦1500 ₦1450 ₦1450 ₦1418 7days
2.0GB ₦1560 ₦1450 ₦1450 ₦1418 30 days
5.0GB ₦1600 ₦1500 ₦1500 ₦1418 7days
3.0GB ₦2000 ₦1970 ₦1970 ₦1946 30days
7.0GB ₦2260 ₦2200 ₦2200 ₦2120 7Days
4.0GB ₦2500 ₦2300 ₦2300 ₦2363 30 days
6.0GB ₦2500 ₦2400 ₦2400 ₦2363 7days
10.0GB ₦3100 ₦3050 ₦3050 ₦3018 30Days
10.0GB ₦3200 ₦3000 ₦300 ₦2835 7days
10.0GB ₦4200 ₦4000 ₦4000 ₦3892 30 days
18.0GB ₦5200 ₦5000 ₦5000 ₦4725 7Days
18.0GB ₦5200 ₦5000 ₦5000 ₦4725 30 days
13.0GB ₦5250 ₦5000 ₦5000 ₦4725 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦210 ₦200 ₦200 ₦190 30Days
500.0MB ₦210 ₦200 ₦200 ₦190 30 days
1.0GB ₦400 ₦390 ₦390 ₦380 30 days
1.0GB ₦400 ₦385 ₦385 ₦370 30Days
2.0GB ₦400 ₦780 ₦780 ₦740 30Days
1.5GB ₦585 ₦570 ₦570 ₦555 30Days
1.5GB ₦600 ₦580 ₦580 ₦570 30 days
2.0GB ₦800 ₦780 ₦780 ₦760 30 days
3.0GB ₦1170 ₦1150 ₦1150 ₦1110 30Days
3.0GB ₦1200 ₦1150 ₦1150 ₦1140 30 days
4.0GB ₦1600 ₦1560 ₦1560 ₦1520 30 days
5.0GB ₦1950 ₦1900 ₦1900 ₦1850 30Days
10.0GB ₦3900 ₦3800 ₦3800 ₦3700 30Days
10.0GB ₦4000 ₦3900 ₦3900 ₦3800 30Days